Bonk Hard adventure racing logo
tory burch revaChanel handbagsChristian Louboutin ShoesHandbags DesignerHandbags For Cheapnew balance storesonitsuka tiger sneakersChristian Louboutin Saleonitsuka tiger shoesdesigner bags sale
adventure racing
midwest adventure racing

adventure racing icons
LBL Challenge Adventure Race
LBL Challenge Home
Updates (01/26/2012)
Register
Race Info
Teams
Sponsors
Gear
Volunteers
Lodging
Results
Photos - Race Reports
Rules
Contact H.Q.
RESULTS
24-HOUR :: 4-PERSON
Rank Team Name CPs Race Time Comments
1 Eastern Mountain Sports 37 20:17  
2 Alpine Shop 37 22:45
3 Proformance Physical Therapy 37 24:16
4 Mystik (CITGO)/Gray Goat 37 26:17
5 Indy Rootstock 37 27:06
6 WEDALI 36 19:39
7 Dynamic Earth / Solomon 32 26:35
8 Bushwhacker 32 27:45
9 Off Road Fixation 28 27:38
10 Mid Rivers Adventure / Time Bandits 28 27:56
11 Michigan Racing Addicts 27 26:37
12 Endurance Sport & Rec 25 26:19
13 SC2-Synergy Racing 24 24:48
14 Team Torti 24 26:59
15 Final Hour 23 25:37
16 Team Just For Kids 13 25:53
17 IndyRootstock.com 24 DNF
18 Team-TAAR 23 DNF
19 Advengineers 14 DNF
20 Team Indiana Weight Room 14 DNF
21 TMAAB 7 DNF
24-HOUR :: 2-PERSON
Rank Team Name CPs Race Time Comments
1 Delta Force 35 23:14  
2 RennMultiSport.com 32 27:32
3 ARArkansas.COM 30 26:54
4 Triad 25 27:28
5 Bug Chasers 24 26:34
6 Lost Again 21 24:15
7 HTFU 14 27:00
8 Team Guacamole 18 DNF
9 Wandering Soles 14 DNF
10 All-Terrain Females 35 28:32 * Missed Cutoff - DQ'd
11 Enfuego -- -- * No passport
12-HOUR :: 4-PERSON
Rank Team Name CPs Race Time Comments
1 Home Brewers 23 9:35
2 4Play 23 9:43
3 Doo-Dah 23 10:44
4 Wounded Warrior Project 23 11:16
5 Forum Dental 23 11:23
6 Epic Machinery 23 11:55
7 Schrute Farms 23 12:36
8 Spare Tires 21 DNF
9 Orange Leaderhosen 19 DNF
10 Mid Life Disaster 19 DNF
11 The Mooseknuckles 16 DNF
12 2 Drunk Two Kare 14 DNF
13 Francis 19 10:07 * DQ'd
12-HOUR :: 2-PERSON
Rank Team Name CPs Race Time Comments
1 Guinness for Breakfast 23 11:27
2 Mudskunks 23 11:50
3 Team-TAAR 2 23 12:00
4 Monkey Alaska 23 12:13
5 Two Little Indians 23 12:15
6 Fun Loving Duo 23 12:19
7 Flingers 23 12:50
8 Los Guapos 22 12:34
9 Team Papagiorgio 22 12:35
10 Rock Racing 20 12:51
11 Mid Rivers Adventure 19 8:41
12 Team Stalker 19 11:08
13 Rogaine Saves 19 12:30
14 Eagle Eggs 19 13:00
15 Peach Ave. 17 12:19
16 Misplaced Savings 15 12:44
17 Tale of 2 Losers 9 11:48
18 Mass Ballz 19 DNF
19 Spare Tires 2 15 DNF
20 Kujo -- DNF * No passport
21 Stuck in a Rut -- DNF * No passport
©2005-2012 Bonk Hard Racing, LLC. All Rights Reserved.